findings
This commit is contained in:
@@ -16,7 +16,8 @@ And stock VRAM
|
|||||||
---------|---------|---------
|
---------|---------|---------
|
||||||
1.025 V | 0.900 V | ✅ Didn't crash in ProStreet for like 30 min
|
1.025 V | 0.900 V | ✅ Didn't crash in ProStreet for like 30 min
|
||||||
1.025 V | 0.875 V | ✅ Didn't crash in ProStreet for like 1h
|
1.025 V | 0.875 V | ✅ Didn't crash in ProStreet for like 1h
|
||||||
1.000 V | 0.875 V |
|
1.000 V | 0.875 V | ✅ Works for 20ish min in GTA 4
|
||||||
|
0.950 V | 0.875 V | ✅ Works for 15ish min in GTA 4
|
||||||
|
|
||||||
### Overclocked 600 MHz RSX
|
### Overclocked 600 MHz RSX
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user